NEXT FIXTURE
Newhaven
v
Guernsey FC
Sat 24th Jan - 14:00
Welcome to the official home of
The Green Lions
The club’s vision is to create, develop and maintain a sustainable, successful and aspirational grassroots football club that brings about a real and lasting positive impact for our community. We are a registered charity and will remain a non-profit organisation, with any financial surpluses being reinvested for the future viability of the club and the benefit of our island home
LATEST NEWS
Lions roar back after the break
- Jan 17, 2026
More milestones as GFC prepare for double header at Victoria Park
- Jan 16, 2026
Loaring finally targeting return
- Jan 16, 2026
1,000 Club
Nearly £50,000 has been awarded in prize money since the introduction of the 1,000 Club in November 2013, and you too could be a lucky winner. From little over £1 a week… more…
Guernsey Mind
Guernsey Mind launched its Team Talk campaign in 2017 to raise awareness of positive mental health in sport. Team managers, coaches, support staff and players all have a responsibility… more…
Victoria Park
We made the move from Footes Lane to our much anticipated new home at Victoria Park in March 2024. A contemporary multipurpose facility, Victoria Park offers state-of-the-art sports and events… more…
Men's League Table
| Pos | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywards Heath Town | 23 | 20 | 2 | 1 | 74 | 13 | 61 | 62 |
| 2 | Steyning Town | 24 | 18 | 5 | 1 | 71 | 28 | 43 | 59 |
| 3 | Guernsey | 22 | 16 | 0 | 6 | 71 | 44 | 27 | 48 |
| 4 | Horsham YM | 23 | 15 | 2 | 6 | 59 | 31 | 28 | 47 |
| 5 | Newhaven | 24 | 14 | 3 | 7 | 54 | 48 | 6 | 45 |
| 6 | Peacehaven & Tels. | 22 | 14 | 2 | 6 | 48 | 22 | 26 | 44 |
| 7 | Pagham | 22 | 12 | 5 | 5 | 45 | 22 | 23 | 41 |
| 8 | Forest Row | 23 | 12 | 2 | 9 | 54 | 43 | 11 | 38 |
| 9 | Eastbourne United | 23 | 11 | 4 | 8 | 51 | 25 | 26 | 37 |
| 10 | Bexhill United | 22 | 11 | 3 | 8 | 45 | 44 | 1 | 36 |
| 11 | Roffey | 23 | 10 | 5 | 8 | 45 | 44 | 1 | 35 |
| 12 | Seaford Town | 23 | 8 | 4 | 11 | 46 | 53 | -7 | 28 |
| 13 | Little Common | 23 | 8 | 3 | 12 | 30 | 48 | -18 | 27 |
| 14 | Wick | 24 | 8 | 1 | 15 | 32 | 50 | -18 | 25 |
| 15 | Crawley Down Gatwick | 21 | 4 | 3 | 14 | 33 | 48 | -15 | 15 |
| 16 | Lingfield | 21 | 4 | 3 | 14 | 26 | 55 | -29 | 15 |
| 17 | Lancing | 23 | 4 | 3 | 16 | 29 | 76 | -47 | 15 |
| 18 | Midhurst & Ease. | 20 | 3 | 4 | 13 | 23 | 49 | -26 | 13 |
| 19 | AFC Varndeanians | 24 | 3 | 4 | 17 | 22 | 58 | -36 | 13 |
| 20 | Shoreham | 24 | 3 | 0 | 21 | 30 | 87 | -57 | 9 |
Women's League Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Farnham Town | 8 | 8 | 0 | 0 | 34 | 24 |
| 2 | Wimborne Town | 11 | 6 | 0 | 5 | -8 | 18 |
| 3 | Bemerton Heath Harlequins | 11 | 5 | 2 | 4 | -5 | 17 |
| 4 | AFC Stoneham | 8 | 5 | 1 | 2 | 8 | 16 |
| 5 | Havant & Waterlooville | 9 | 4 | 2 | 3 | 4 | 14 |
| 6 | Guernsey | 12 | 3 | 5 | 4 | -8 | 14 |
| 7 | Andover New Street | 9 | 4 | 1 | 4 | 8 | 13 |
| 8 | Bournemouth Sports Reserves | 10 | 3 | 3 | 4 | 2 | 12 |
| 9 | Bursledon | 10 | 3 | 2 | 5 | -2 | 11 |
| 10 | AFC Varsity | 10 | 3 | 2 | 5 | -6 | 11 |
| 11 | Shaftesbury | 10 | 1 | 0 | 9 | -27 | 3 |
Quick Links
Social Media
Partners
Guernsey Football Club LBG is a company limited by guarantee, registered in Guernsey number 53182, a Guernsey registered charity number CH382 and with its registered office at Chatel Duvette, Les Abreuveurs, St. Sampsons, Guernsey GY2 4XA. It is wholly owned by Guernsey FC Holdings Limited which is a company limited by guarantee, incorporated in England & Wales number 9100550 and with its registered office at 28 Huxley Road, Welling, Kent DA16 2EN.