Womens Team
| PLAYER | 2025-26 | All Time | 2025-26 Cards | |||
|---|---|---|---|---|---|---|
| Apps (Sub) | Goals | Apps (Sub) | Goals | Yellow | Red | |
| Goalkeepers | ||||||
| Alana Hockey | 15 (1) | 0 | 15 (1) | 0 | 0 | 0 |
| Emma Queripel | 3 (0) | 0 | 16 (1) | 0 | 0 | 0 |
| Kayleigh Marquis | 1 (1) | 0 | 7 (1) | 0 | 0 | 0 |
| Defenders | ||||||
| Aimee Ogier | 18 (0) | 1 | 32 (0) | 5 | 0 | 0 |
| Kellie Creed | 11 (7) | 0 | 13 (7) | 0 | 0 | 0 |
| Mollie Watson | 19 (7) | 0 | 26 (9) | 1 | 0 | 0 |
| Scarlett Gallagher | 7 (0) | 0 | 22 (1) | 0 | 0 | 0 |
| Scarlett Kenneally | 20 (0) | 2 | 37 (2) | 4 | 0 | 0 |
| Steph Batiste | 13 (6) | 0 | 14 (6) | 0 | 0 | 0 |
| Vicki Rang | 9 (1) | 0 | 23 (1) | 1 | 0 | 0 |
| Midfielders | ||||||
| Amy Dallamore | 13 (2) | 0 | 27 (6) | 5 | 0 | 0 |
| Candice Bougourd | 18 (0) | 3 | 35 (1) | 11 | 2 | 0 |
| Donna Gallienne | 20 (0) | 2 | 37 (2) | 5 | 0 | 0 |
| Eleanor Jamieson | 8 (7) | 0 | 11 (9) | 0 | 0 | 0 |
| Elise Le Lacheur | 8 (3) | 0 | 21 (3) | 6 | 0 | 0 |
| Emily McCartney | 5 (5) | 0 | 13 (8) | 0 | 0 | 0 |
| Heidi Dawber | 17 (2) | 3 | 18 (2) | 3 | 2 | 0 |
| Jess Frampton | 14 (2) | 1 | 15 (2) | 1 | 0 | 0 |
| Kirstie Marquis | 7 (7) | 0 | 14 (11) | 2 | 0 | 0 |
| Rochelle Mullen | 8 (4) | 1 | 8 (4) | 1 | 0 | 0 |
| Forwards | ||||||
| Adrienne Leech | 14 (3) | 0 | 29 (6) | 2 | 0 | 0 |
| Calleigh Hedley | 8 (1) | 16 | 22 (3) | 40 | 0 | 0 |
| Chloe Ingrouille | 1 (0) | 0 | 10 (3) | 7 | 0 | 0 |
| Codie Le Flem | 19 (6) | 6 | 37 (10) | 16 | 1 | 0 |
| Isla Anderson | 1 (1) | 0 | 4 (1) | 5 | 0 | 0 |
| Ruby Smith | 15 (6) | 7 | 15 (6) | 7 | 0 | 0 |
