Mens Team
| PLAYER | 2026-27 | All Time | 2026-27 Cards | |||
|---|---|---|---|---|---|---|
| Apps (Sub) | Goals | Apps (Sub) | Goals | Yellow | Red | |
| Goalkeepers | ||||||
| Josh Addison | 5 (0) | 0 | 171 (0) | 0 | 0 | 0 |
| Seb Sheppard | 13 (0) | 0 | 21 (0) | 0 | 2 | 0 |
| Defenders | ||||||
| Archie Drillot | 16 (1) | 2 | 16 (1) | 2 | 4 | 0 |
| Ben Solway | 12 (0) | 1 | 58 (5) | 6 | 1 | 0 |
| Dave Merris | 9 (2) | 0 | 131 (27) | 1 | 0 | 0 |
| Jacob Fallaize | 8 (1) | 0 | 172 (26) | 17 | 1 | 1 |
| Jacques Cauvin | 16 (1) | 1 | 89 (17) | 4 | 2 | 0 |
| Jamie Dodd | 11 (4) | 1 | 418 (20) | 17 | 1 | 0 |
| Niall Hainsworth | 10 (4) | 0 | 86 (23) | 2 | 0 | 0 |
| Tom Dodds | 5 (5) | 0 | 276 (36) | 6 | 1 | 0 |
| Midfielders | ||||||
| Alfie Torode | 4 (4) | 0 | 5 (5) | 1 | 0 | 0 |
| Brandon Wallace | 12 (6) | 1 | 132 (54) | 8 | 0 | 0 |
| Charlton Gauvain | 9 (1) | 3 | 224 (25) | 44 | 3 | 0 |
| Corey Brouard | 14 (10) | 1 | 16 (12) | 1 | 0 | 0 |
| Dylan Graham | 15 (4) | 1 | 16 (5) | 1 | 3 | 0 |
| Fin du Port | 12 (4) | 1 | 86 (12) | 14 | 2 | 0 |
| George Goubert | 13 (8) | 2 | 29 (22) | 4 | 0 | 0 |
| Louis Hunter | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 |
| Matt Loaring | 0 (0) | 0 | 428 (73) | 116 | 0 | 0 |
| Riley Tyrrell | 1 (1) | 0 | 2 (2) | 0 | 0 | 0 |
| Seb Vance | 14 (0) | 0 | 81 (17) | 1 | 0 | 0 |
| Simon Arnold | 13 (3) | 0 | 68 (32) | 4 | 0 | 0 |
| Forwards | ||||||
| Callum Le Lacheur | 7 (2) | 0 | 46 (17) | 9 | 0 | 0 |
| Fin Patterson | 15 (7) | 0 | 80 (45) | 6 | 0 | 0 |
| Ross Allen | 11 (3) | 8 | 408 (27) | 341 | 1 | 0 |
| Sam Murray | 10 (0) | 7 | 152 (7) | 71 | 1 | 0 |
| Tyrese Kelly | 1 (1) | 0 | 4 (4) | 0 | 0 | 0 |
| Will Fazakerley | 16 (1) | 8 | 144 (41) | 45 | 2 | 0 |
