NEXT FIXTURE |
![]() |
v |
![]() |
Sat 16th Dec - 13:00 |
The club’s vision is to create, develop and maintain a sustainable, successful and aspirational grassroots football club that brings about a real and lasting positive impact for our community. We are a registered charity and will remain a non-profit organisation, with any financial surpluses being reinvested for the future viability of the club and the benefit of our island home
Isthmian South Central Division
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Chertsey Town | 15 | 7 | 0 | 0 | 5 | 2 | 1 | 12 | 2 | 1 | 38 | 12 | 26 | 37 | -1 |
2. | Raynes Park Vale | 15 | 6 | 0 | 1 | 6 | 1 | 1 | 12 | 1 | 2 | 31 | 14 | 17 | 37 | 0 |
3. | Leatherhead | 16 | 4 | 2 | 2 | 7 | 0 | 1 | 11 | 2 | 3 | 27 | 10 | 17 | 35 | 0 |
4. | Marlow | 13 | 5 | 0 | 1 | 6 | 0 | 1 | 11 | 0 | 2 | 39 | 14 | 25 | 33 | 0 |
5. | Southall | 16 | 6 | 1 | 1 | 4 | 2 | 2 | 10 | 3 | 3 | 40 | 19 | 21 | 33 | 0 |
6. | Badshot Lea | 15 | 3 | 1 | 2 | 6 | 0 | 3 | 9 | 1 | 5 | 28 | 23 | 5 | 28 | 0 |
7. | Hanworth Villa | 16 | 3 | 3 | 2 | 4 | 2 | 2 | 7 | 5 | 4 | 33 | 26 | 7 | 26 | 0 |
8. | Hartley Wintney | 14 | 4 | 1 | 3 | 4 | 0 | 2 | 8 | 1 | 5 | 32 | 22 | 10 | 25 | 0 |
9. | Uxbridge | 16 | 4 | 0 | 3 | 4 | 1 | 4 | 8 | 1 | 7 | 30 | 25 | 5 | 25 | 0 |
10. | Westfield | 15 | 5 | 1 | 2 | 2 | 2 | 3 | 7 | 3 | 5 | 27 | 25 | 2 | 24 | 0 |
11. | Thatcham Town | 16 | 4 | 1 | 2 | 3 | 1 | 5 | 7 | 2 | 7 | 24 | 25 | -1 | 23 | 0 |
12. | South Park (Reigate) | 14 | 3 | 1 | 3 | 3 | 1 | 3 | 6 | 2 | 6 | 22 | 20 | 2 | 20 | 0 |
13. | Chipstead | 16 | 4 | 0 | 4 | 1 | 2 | 5 | 5 | 2 | 9 | 27 | 35 | -8 | 17 | 0 |
14. | Sutton Common Rovers | 17 | 2 | 0 | 7 | 3 | 2 | 3 | 5 | 2 | 10 | 28 | 37 | -9 | 17 | 0 |
15. | Ascot United | 15 | 3 | 1 | 4 | 2 | 0 | 5 | 5 | 1 | 9 | 18 | 20 | -2 | 16 | 0 |
16. | Ashford Town (Middx) | 15 | 2 | 3 | 3 | 2 | 0 | 5 | 4 | 3 | 8 | 17 | 21 | -4 | 15 | 0 |
17. | Northwood | 15 | 3 | 0 | 4 | 1 | 1 | 6 | 4 | 1 | 10 | 23 | 28 | -5 | 13 | 0 |
18. | Corinthian-Casuals | 17 | 2 | 2 | 6 | 1 | 1 | 5 | 3 | 3 | 11 | 15 | 44 | -29 | 12 | 0 |
19. | Metropolitan Police | 15 | 2 | 2 | 5 | 0 | 3 | 3 | 2 | 5 | 8 | 16 | 29 | -13 | 11 | 0 |
20. | Guernsey | 17 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 4 | 11 | 18 | 35 | -17 | 10 | 0 |
21. | Binfield | 16 | 0 | 3 | 5 | 0 | 1 | 7 | 0 | 4 | 12 | 13 | 62 | -49 | 4 | 0 |
Guernsey host Raynes Park Vale for the first time in more than a decade on Satuday as they come up a more...
Please find below the results for the November 2023 1,000-Club draw. First prize went to Keith Fr more...
The Green Lionesses game on Wednesday evening in round two of the CCFL Women's Cup has been postpone more...
LEATHERHEAD 1 (Cook 82')GUERNSEY 0 Guernsey came with more...
The Youth Partner Scheme was established in September 2017 with the aim of making the Guernsey FC match day experience more accessible to children and young people in Guernsey. more...
Nearly £50,000 has been awarded in prize money since the introduction of the 1,000 Club in November 2013, and you too could be a lucky winner. From little over £1 a week... more...
Guernsey Mind launched its Team Talk campaign in 2017 to raise awareness of positive mental health in sport. Team managers, coaches, support staff and players all have a responsibility... more...