Guernsey FC
4 - 1
Ash United
Competition
Cup - Combined Counties League Premier Challenge CupAttendance
1,065Guernsey’s first appearance in the Combined Counties Premier Cup saw a comfortable victory against higher-level opposition.
Kieran Mahon continued his good form with another goal, along with Ross Allen and Dom Heaume, while Craig Young came off the bench to net his first for the club.
Ash’s consoltion was the first ever goal Guernsey have conceded at home.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Jacques Isabelle | 1 | - | - |
| 3 | Jamie Dodd | 1 | - | - |
| 4 | Sam Cochrane | - | - | - |
| 5 | Alex Le Prevost | - | - | - |
| 6 | Angus Mackay | - | - | - |
| 7 | Luke Winch (: Jason Winch 89') | - | - | - |
| 8 | Ryan-Zico Black (: Simon Geall 70') | - | - | 1 |
| 9 | Dominic Heaume | - | - | - |
| 10 | Ross Allen | - | - | 1 |
| 11 | Kieran Mahon (: Craig Young 61') | - | - | 1 |
| 12 | Craig Young | - | - | 1 |
| 13 | Simon Geall | - | - | - |
| 14 | Jason Winch | - | - | - |
Combined Counties Premier Challenge Cup, Second Round