Guernsey FC
5 - 2
Egham Town
Competition
League - Combined Counties League Premier DivisionAttendance
954Guernsey matched the scoreline that they achieved in their exciting cup meeting with Egham Town last season, but this time that had to come from 2-0 down.
The Green Lions trailed early on through excellent strikes from James McShane and Josh Andrews, only for a Ross Allen brace to change the game and send GFC in level at half-time.
A further two from Dom Heaume and a cracking Dave Rihoy goal secured the three points, which put GFC up to fifth in the early-season table, a win behind joint-pacesetters Molesey and Badshot Lea.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Simon Geall | 1 | - | - |
| 3 | Jamie Dodd (: Rhys Jordan 84') | 1 | - | - |
| 4 | Sam Cochrane | - | - | - |
| 5 | Alex Le Prevost | - | - | - |
| 6 | Angus Mackay | - | - | - |
| 7 | Matt Loaring (: Jason Winch 78') | - | - | - |
| 8 | Ryan-Zico Black (: Glyn Dyer 72') | 1 | - | - |
| 9 | Dominic Heaume | - | - | 2 |
| 10 | Ross Allen | - | - | 2 |
| 11 | Dave Rihoy | - | - | 1 |
| 12 | Glyn Dyer | - | - | - |
| 13 | Jason Winch | - | - | - |
| 14 | Rhys Jordan | - | - | - |
No additional notes available.