Crowborough Athletic
2 - 3
Guernsey FC
Competition
Cup - FA VaseAttendance
251A new chapter has begun in Guernsey’s story as they took part in a national competition for the first time, edging past Crowborough Athletic in the qualifying stages of the FA Vase.
Goals from Jason Winch, Dom Heaume and Dave Rihoy saw GFC come from behind to take a 3-1 lead, before a late Crowborough strike gave them a chance.
But GFC hung on to set up a second qualifying round tie at home against Farnham Town on Saturday 15 September, with a trip to Whyteleafe awaiting the winners in the first round proper next month.
There was a sour note to the afternoon though as Winch, who has made such a promising start to the season and already scored three goals, came off with what looks like a serious injury looks to have ended his season early.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Simon Geall | - | - | - |
| 3 | Ollie McKenzie | - | - | - |
| 4 | Sam Cochrane | - | - | - |
| 5 | Angus Mackay (: Scott Bougourd 77') | - | - | - |
| 6 | Glyn Dyer | - | - | - |
| 7 | Dave Rihoy | - | - | 1 |
| 8 | Ryan-Zico Black | - | - | - |
| 9 | Dominic Heaume | - | - | 1 |
| 10 | Matt Loaring (: Rhys Jordan 66') | - | - | - |
| 11 | Jason Winch (: Ross Allen 46') | - | - | 1 |
| 12 | Ross Allen | - | - | - |
| 13 | Rhys Jordan | - | - | - |
| 14 | Scott Bougourd | - | - | - |
FA Vase, First Qualifying Round