Guernsey FC
3 - 0
Wembley
Competition
League - Combined Counties League Premier DivisionAttendance
992Guernsey kept a clean sheet for the first time in more than two months as they finally returned home to Footes Lane.
With the draining problems hopefully behind them, the Green Lions face a busy end to the season as they chase a second successive promotion, but will have plenty of home games for their swell of fans to cheer them on.
Ross Allen set the Sarnians on their way in this one, with Dave Rihoy netting late on and Nigel Hutton rounding things off with an exquisite lob.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Paul de Garis | - | - | - |
| 2 | Naro Zimmerman | - | - | - |
| 3 | Simon Geall | - | - | - |
| 4 | Sam Cochrane | - | - | - |
| 5 | Alex Le Prevost | - | - | - |
| 6 | Kieran Mahon (: Charlie Pinsard 89') | - | - | - |
| 7 | Dave Rihoy | - | - | 1 |
| 8 | Scott Bradford (: Glyn Dyer 60') | - | - | - |
| 9 | Dominic Heaume | - | - | - |
| 10 | Ross Allen | - | - | 1 |
| 11 | Matt Loaring (: Nigel Hutton 71') | - | - | - |
| 12 | Glyn Dyer | - | - | - |
| 13 | Nigel Hutton | - | - | 1 |
| 14 | Charlie Pinsard | - | - | - |
No additional notes available.