Horsham
2 - 4
Guernsey FC
Competition
League - Isthmian League Division One SouthAttendance
269Guernsey’s last trip to Horsham ended in disaster but things were much more comfortable this time round as Dominic Heaume, Glyn Dyer and Marc McGrath (twice) netted in a 4-2 victory.
It is encouaging to see the Green Lions scoring plenty of goals without Ross Allen, whose knee injury is likely to keep him out for three months.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Jacques Isabelle | - | - | - |
| 3 | Glyn Dyer | - | - | 1 |
| 4 | Sam Cochrane | - | - | - |
| 5 | Jamie Dodd | - | - | - |
| 6 | Kieran Mahon | - | - | - |
| 7 | Dave Rihoy (: Tom Martin 80') | - | - | - |
| 8 | Ryan-Zico Black | - | - | - |
| 9 | Dominic Heaume | - | - | 1 |
| 10 | Marc McGrath (: Luke Winch 65') | - | - | 2 |
| 11 | Craig Young | - | - | - |
| 12 | Luke Winch | - | - | - |
| 13 | Tom Martin | - | - | - |
No additional notes available.