Guernsey FC
3 - 4
Herne Bay
Competition
League - Isthmian League Division One SouthAttendance
711Guernsey’s struggles in the league continued in an error-strewn game that saw the visitors prevail 4-3.
Stuart King’s hat-trick and a goal from Sam Hasler were enough for the visitors to take all three points.
Marc McGrath intially equalised, but other than that GFC were always playing catch-up. Tom De La Mare netted his first goal for the club, while Sam Cochrane forced a visiting defender into an own goal, but it wasn’t enough to get back into the game.
The game had a sour ending as substitute Luke Winch went down after an awkward landing, requiring a stretcher for a knee injury that probably curtails his season.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Ryan-Zico Black (: Tom De La Mare 58') | - | - | - |
| 3 | Tom Martin (: Glyn Dyer 59') | - | - | - |
| 4 | Sam Cochrane | - | - | - |
| 5 | Alex Le Prevost | - | - | - |
| 6 | Angus Mackay | - | - | - |
| 7 | Dave Rihoy | - | - | - |
| 8 | Kieran Mahon (: Luke Winch 65') | 1 | - | - |
| 9 | Dominic Heaume | - | - | - |
| 10 | Marc McGrath | - | - | 1 |
| 11 | Craig Young | - | - | - |
| 12 | Tom De La Mare | - | - | 1 |
| 13 | Glyn Dyer | 1 | - | - |
| 14 | Luke Winch | - | - | - |
| 15 | own goal | - | - | 1 |
No additional notes available.