Whyteleafe
1 - 0
Guernsey FC
Competition
League - Isthmian League Division One SouthAttendance
201Guernsey opted for a more soild stance at Whyteleafe after shipping 23 goals in their last four away league games, and it almost worked.
It took a wonder-strike from Shawn Lyle five minutes from time to finally undo the Green Lions rearguard.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Sam Cochrane | 1 | - | - |
| 3 | Kieran Mahon | 1 | - | - |
| 4 | Alex Le Prevost (: Liam Mahon 89') | - | - | - |
| 5 | Jamie Dodd | - | - | - |
| 6 | Matt Loaring (: Tom Martin 73') | - | - | - |
| 7 | Dave Rihoy | - | - | - |
| 8 | Ryan-Zico Black (: Josh Steel 86') | - | - | - |
| 9 | Dominic Heaume | - | - | - |
| 10 | Marc McGrath | - | - | - |
| 11 | Craig Young | 1 | - | - |
| 12 | Tom Martin | - | - | - |
| 13 | Josh Steel | - | - | - |
| 14 | Liam Mahon | - | - | - |
No additional notes available.