Ramsgate
0 - 0
Guernsey FC
Competition
League - Isthmian League Division One SouthAttendance
153A much-changed Guernsey side earned only their third-ever 0-0 draw at Ramsgate on Tuesday.
Simon Geall started his first game since recovering from a broken leg, while Paris Pereira had a lively first half in his first start for a while.
It was also a first clean sheet for Jakub Machlowski and the 10th for GFC this season.
Tony Vance made all three changes at the break as he sought to give minute to as much of his squad as possible in the run-in.
If it were not for this fixture originally being postponed, Dominic Heaume would have played every single minute for the Green Lions this season. Unfortunately he was already booked to be away when the new date was announced, robbing him of this unique stat.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Jakub Machlowski | - | - | - |
| 2 | Sam Cochrane | - | - | - |
| 3 | Josh Steel | - | - | - |
| 4 | Tom De La Mare (: Jason Winch 46') | - | - | - |
| 5 | Alex Le Prevost | - | - | - |
| 6 | Simon Geall (: Etienne Le Prevost 46') | - | - | - |
| 7 | Paris Pereira | - | - | - |
| 8 | Ryan-Zico Black | - | - | - |
| 9 | Marc McGrath | - | - | - |
| 10 | Ross Allen (: Luke Winch 46') | - | - | - |
| 11 | Matt Loaring | - | - | - |
| 12 | Jason Winch | - | - | - |
| 13 | Luke Winch | - | - | - |
| 14 | Etienne Le Prevost | - | - | - |
No additional notes available.