Guernsey FC
2 - 4
Corinthian-Casuals
Competition
League - Isthmian League Division One SouthAttendance
745Ten-man Guernsey felt the pressure of being a man short for more than half the game as they lost 4-2 to Corinthian-Casuals.
Unusually for a six-goal game, it took until the second half for the first one. By that time, Jamie Dodd had already been disimssed for two booking before the break. Casuals took full advantage with Emmanuel Akhokia scoring twice in two minutes early in the second half.
Juevan Spencer made the game seemingly safe with 10 minutes to go. The Green Lions briefly rallied in the closing stages as Matt Loaring scored with five minutes to go and then Ross Allen scored from the penalty spot in the 90th minute. But any hopes of a miraculous comeback were quickly snuffed out by Matt Reece in stoppage-time.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Sam Cochrane (: Josh Steel 78') | - | - | - |
| 3 | Jamie Dodd | 2 | 1 | - |
| 4 | Alex Le Prevost | - | - | - |
| 5 | Tom Strawbridge | - | - | - |
| 6 | Liam Mahon | - | - | - |
| 7 | Marc McGrath (: Glyn Dyer 55') | - | - | - |
| 8 | Guille Fernandez (: Matt Loaring 62') | - | - | - |
| 9 | Dominic Heaume | - | - | - |
| 10 | Ross Allen | - | - | 1 |
| 11 | Craig Young | - | - | - |
| 12 | Glyn Dyer | 1 | - | - |
| 13 | Matt Loaring | - | - | 1 |
| 14 | Josh Steel | - | - | - |
No additional notes available.