Guernsey FC
2 - 0
Whitstable Town
Competition
League - Isthmian League Division One SouthAttendance
706Ross Allen and Matt Loaring both scored in the second half as Guernsey edged closer to the Isthmian South play-offs.
| APPEARANCES | ||||
|---|---|---|---|---|
| Shirt | Player | Yellow Cards | Red Cards | Goals |
| 1 | Chris Tardif | - | - | - |
| 2 | Simon Geall | - | - | - |
| 3 | Sam Cochrane (: Miles Pengelley 89') | - | - | - |
| 4 | Jamie Dodd | 1 | - | - |
| 5 | Alex Le Prevost | 1 | - | - |
| 6 | Angus Mackay | 1 | - | - |
| 7 | Guille Fernandez | - | - | - |
| 8 | Ryan-Zico Black | - | - | - |
| 9 | Craig Young | - | - | - |
| 10 | Ross Allen (: Robbie Legg 86') | - | - | 1 |
| 11 | Matt Loaring (: Luke Winch 82') | - | - | 1 |
| 12 | Luke Winch | - | - | - |
| 13 | Robbie Legg | - | - | - |
| 14 | Miles Pengelley | - | - | - |
No additional notes available.