Mens Team

Player stats

PLAYER 2025-26 All Time 2025-26 Cards
Apps (Sub) Goals Apps (Sub) Goals Yellow Red
Goalkeepers
Jordan Kelly 3 (1) 0 18 (3) 0 0 0
Josh Addison 8 (0) 0 137 (0) 0 0 0
Seb Sheppard 2 (0) 0 7 (0) 0 0 0
Defenders
Ben Solway 4 (0) 0 27 (5) 0 1 0
Dave Merris 5 (3) 0 95 (20) 1 0 1
Jacob Fallaize 9 (0) 1 144 (25) 12 1 0
Jacques Cauvin 1 (0) 0 57 (14) 1 0 0
Jamie Dodd 4 (1) 0 393 (12) 13 3 0
Niall Hainsworth 9 (5) 1 61 (13) 2 0 0
Tom Dodds 9 (0) 0 252 (21) 6 1 0
Tom Vaudin 7 (0) 1 105 (4) 1 1 0
Midfielders
Alex Rihoy 1 (1) 0 1 (1) 0 0 0
Brandon Wallace 12 (1) 2 92 (45) 5 2 0
Charlton Gauvain 11 (0) 5 191 (23) 35 2 0
Fin du Port 11 (0) 3 49 (7) 6 3 0
Frazer Maginnis 11 (8) 1 16 (13) 1 0 0
Matt Loaring 0 (0) 0 418 (70) 111 0 0
Seb Vance 9 (0) 1 58 (15) 1 1 0
Simon Arnold 5 (2) 1 45 (21) 3 0 0
Zach Gilman 4 (4) 0 16 (11) 0 0 0
Forwards
Callum Le Lacheur 9 (2) 3 13 (5) 3 0 0
Fin Patterson 8 (7) 0 35 (27) 2 0 0
Ross Allen 11 (1) 4 367 (22) 315 1 0
Sam Murray 12 (1) 6 109 (7) 37 2 0
Tyrese Kelly 1 (1) 0 1 (1) 0 0 0
Will Fazakerley 12 (8) 2 100 (29) 25 3 0
01: Josh Addison

Guernsey Football Club LBG is a company limited by guarantee, registered in Guernsey number 53182, a Guernsey registered charity number CH382 and with its registered office at Chatel Duvette, Les Abreuveurs, St. Sampsons, Guernsey GY2 4XA. It is wholly owned by Guernsey FC Holdings Limited which is a company limited by guarantee, incorporated in England & Wales number 9100550 and with its registered office at 28 Huxley Road, Welling, Kent DA16 2EN.