Mens Team

Appearances and goals for the current Guernsey squad.

PLAYER 2024-25 All Time 2024-25 Cards
APPS
Total Apps (as sub)
GOALS APPS
Total Apps (as sub)
GOALS YELLOW RED
Goalkeepers
01: Josh Addison 22 (0) 0 116 (0) 0 0 0
13: Seb Sheppard 3 (0) 0 3 (0) 0 0 0
31: Lucas Hanley 1 (0) 0 21 (0) 0 0 0
32: Will Seeley 1 (0) 0 1 (0) 0 1 0
Defenders
02: Niall Hainsworth 19 (4) 0 46 (7) 1 3 0
03: Jamie Dodd 5 (1) 0 388 (11) 13 0 0
04: Tom Dodds 22 (4) 0 228 (18) 6 2 0
05: Tom Vaudin 17 (1) 0 88 (4) 0 2 0
18: Dave Merris 23 (2) 0 81 (12) 1 5 0
21: Jacques Cauvin 23 (3) 1 41 (14) 1 3 0
24: Jacob Fallaize 14 (1) 1 122 (24) 9 2 0
25: Oscar Leadbeater 4 (4) 0 9 (8) 0 1 0
28: Ben Solway 1 (1) 0 18 (5) 0 0 0
Midfielders
06: Kieran Mahon 3 (1) 0 189 (26) 9 0 0
07: Charlton Gauvain 23 (0) 5 166 (23) 27 8 0
08: Matt Loaring 20 (0) 9 408 (70) 111 5 1
12: Fin du Port 24 (7) 2 24 (7) 2 6 0
14: Simon Arnold 23 (8) 1 30 (13) 1 2 0
15: Seb Vance 2 (2) 0 38 (7) 0 0 0
17: Brandon Wallace 20 (13) 0 66 (39) 2 1 0
23: Frazer Maginnis 2 (2) 0 2 (2) 0 0 0
26: Zach Gilman 2 (2) 0 2 (2) 0 0 1
Forwards
09: Sam Murray 25 (0) 9 83 (6) 30 2 0
10: Ross Allen 21 (0) 10 346 (21) 305 3 0
11: Owen Wallbridge 21 (7) 3 53 (11) 8 2 0
20: Alex Ward 20 (15) 0 23 (17) 0 2 0
22: Fin Patterson 18 (12) 1 18 (12) 1 0 0