Mens Team

Player stats

PLAYER 2025-26 All Time 2025-26 Cards
Apps (Sub) Goals Apps (Sub) Goals Yellow Red
Goalkeepers
Josh Addison 10 (0) 0 139 (0) 0 0 0
Seb Sheppard 2 (0) 0 7 (0) 0 0 0
Defenders
Ben Solway 6 (0) 1 29 (5) 1 2 0
Dave Merris 8 (5) 0 98 (22) 1 0 1
Gilbert Hunter 1 (1) 0 1 (1) 0 0 0
Jacob Fallaize 13 (0) 3 148 (25) 14 2 0
Jacques Cauvin 1 (0) 0 57 (14) 1 0 0
Jamie Dodd 5 (2) 0 394 (13) 13 3 0
Niall Hainsworth 12 (5) 1 64 (13) 2 0 0
Tom Dodds 13 (1) 0 256 (22) 6 1 0
Tom Vaudin 7 (0) 1 105 (4) 1 1 0
Midfielders
Alex Rihoy 2 (1) 0 2 (1) 0 0 0
Brandon Wallace 16 (1) 2 96 (45) 5 2 0
Charlton Gauvain 14 (0) 7 194 (23) 37 3 0
Fin du Port 15 (0) 5 53 (7) 8 3 0
Frazer Maginnis 13 (10) 1 18 (15) 1 0 0
Matt Loaring 0 (0) 0 418 (70) 111 0 0
Seb Vance 11 (1) 1 60 (16) 1 2 0
Simon Arnold 5 (2) 1 45 (21) 3 0 0
Forwards
Callum Le Lacheur 12 (2) 4 16 (5) 4 0 0
Fin Patterson 12 (9) 0 39 (29) 2 0 0
Ross Allen 15 (2) 6 371 (23) 317 2 0
Sam Murray 16 (1) 9 113 (7) 40 2 0
Tyrese Kelly 1 (1) 0 1 (1) 0 0 0
Will Fazakerley 15 (9) 3 103 (30) 26 3 0
01: Josh Addison

Guernsey Football Club LBG is a company limited by guarantee, registered in Guernsey number 53182, a Guernsey registered charity number CH382 and with its registered office at Chatel Duvette, Les Abreuveurs, St. Sampsons, Guernsey GY2 4XA. It is wholly owned by Guernsey FC Holdings Limited which is a company limited by guarantee, incorporated in England & Wales number 9100550 and with its registered office at 28 Huxley Road, Welling, Kent DA16 2EN.