NEXT FIXTURE
Guernsey FC
v
Steyning Town
Sat 31st Jan - 14:00
Welcome to the official home of
The Green Lions
The club’s vision is to create, develop and maintain a sustainable, successful and aspirational grassroots football club that brings about a real and lasting positive impact for our community. We are a registered charity and will remain a non-profit organisation, with any financial surpluses being reinvested for the future viability of the club and the benefit of our island home
LATEST NEWS
Lionesses give it a right go but come up short
- Jan 25, 2026
Green Lions rampant in Newhaven
- Jan 25, 2026
Critical weekend for Lions and Lionesses
- Jan 23, 2026
1,000 Club
Nearly £50,000 has been awarded in prize money since the introduction of the 1,000 Club in November 2013, and you too could be a lucky winner. From little over £1 a week… more…
Guernsey Mind
Guernsey Mind launched its Team Talk campaign in 2017 to raise awareness of positive mental health in sport. Team managers, coaches, support staff and players all have a responsibility… more…
Victoria Park
We made the move from Footes Lane to our much anticipated new home at Victoria Park in March 2024. A contemporary multipurpose facility, Victoria Park offers state-of-the-art sports and events… more…
Men's League Table
| Pos | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywards Heath Town | 23 | 20 | 2 | 1 | 74 | 13 | 61 | 62 |
| 2 | Steyning Town | 25 | 19 | 5 | 1 | 73 | 29 | 44 | 62 |
| 3 | Guernsey | 23 | 17 | 0 | 6 | 76 | 45 | 31 | 51 |
| 4 | Horsham YM | 24 | 16 | 2 | 6 | 61 | 32 | 29 | 50 |
| 5 | Peacehaven & Tels. | 24 | 16 | 2 | 6 | 51 | 22 | 29 | 50 |
| 6 | Newhaven | 25 | 14 | 3 | 8 | 55 | 53 | 2 | 45 |
| 7 | Pagham | 22 | 12 | 5 | 5 | 45 | 22 | 23 | 41 |
| 8 | Bexhill United | 24 | 12 | 3 | 9 | 51 | 45 | 6 | 39 |
| 9 | Forest Row | 24 | 12 | 2 | 10 | 54 | 45 | 9 | 38 |
| 10 | Eastbourne United | 23 | 11 | 4 | 8 | 51 | 25 | 26 | 37 |
| 11 | Roffey | 23 | 10 | 5 | 8 | 45 | 44 | 1 | 35 |
| 12 | Seaford Town | 23 | 8 | 4 | 11 | 46 | 53 | -7 | 28 |
| 13 | Little Common | 24 | 8 | 4 | 12 | 31 | 49 | -18 | 28 |
| 14 | Wick | 25 | 8 | 2 | 15 | 33 | 51 | -18 | 23 * |
| 15 | Crawley Down Gatwick | 21 | 4 | 3 | 14 | 33 | 48 | -15 | 15 |
| 16 | Lingfield | 22 | 4 | 3 | 15 | 27 | 57 | -30 | 15 |
| 17 | Lancing | 24 | 4 | 3 | 17 | 29 | 82 | -53 | 15 |
| 18 | Midhurst & Ease. | 20 | 3 | 4 | 13 | 23 | 49 | -26 | 13 |
| 19 | AFC Varndeanians | 25 | 3 | 4 | 18 | 23 | 60 | -37 | 13 |
| 20 | Shoreham | 24 | 3 | 0 | 21 | 30 | 87 | -57 | 9 |
| * adjustment made | |||||||||
Women's League Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Farnham Town | 8 | 8 | 0 | 0 | 34 | 24 |
| 2 | Wimborne Town | 11 | 6 | 0 | 5 | -8 | 18 |
| 3 | Bemerton Heath Harlequins | 11 | 5 | 2 | 4 | -5 | 17 |
| 4 | AFC Stoneham | 8 | 5 | 1 | 2 | 8 | 16 |
| 5 | Bournemouth Sports Reserves | 11 | 4 | 3 | 4 | 3 | 15 |
| 6 | Havant & Waterlooville | 9 | 4 | 2 | 3 | 4 | 14 |
| 7 | Guernsey | 13 | 3 | 5 | 5 | -9 | 14 |
| 8 | Andover New Street | 9 | 4 | 1 | 4 | 8 | 13 |
| 9 | Bursledon | 10 | 3 | 2 | 5 | -2 | 11 |
| 10 | AFC Varsity | 10 | 3 | 2 | 5 | -6 | 11 |
| 11 | Shaftesbury | 10 | 1 | 0 | 9 | -27 | 3 |
Quick Links
Social Media
Partners
Guernsey Football Club LBG is a company limited by guarantee, registered in Guernsey number 53182, a Guernsey registered charity number CH382 and with its registered office at Chatel Duvette, Les Abreuveurs, St. Sampsons, Guernsey GY2 4XA. It is wholly owned by Guernsey FC Holdings Limited which is a company limited by guarantee, incorporated in England & Wales number 9100550 and with its registered office at 28 Huxley Road, Welling, Kent DA16 2EN.