
NEXT FIXTURE
Guernsey FC
v
Staplehurst Monarchs
Sat 18th Oct - 14:00
Welcome to the official home of
The Green Lions
The club’s vision is to create, develop and maintain a sustainable, successful and aspirational grassroots football club that brings about a real and lasting positive impact for our community. We are a registered charity and will remain a non-profit organisation, with any financial surpluses being reinvested for the future viability of the club and the benefit of our island home
LATEST NEWS
Youthful look for Green Lions in Shoreham
- Oct 14, 2025
Lionesses mixing it with the best
- Oct 12, 2025
Green Lions get back on track
- Oct 11, 2025

1,000 Club
Nearly £50,000 has been awarded in prize money since the introduction of the 1,000 Club in November 2013, and you too could be a lucky winner. From little over £1 a week… more…

Guernsey Mind
Guernsey Mind launched its Team Talk campaign in 2017 to raise awareness of positive mental health in sport. Team managers, coaches, support staff and players all have a responsibility… more…

Victoria Park
We made the move from Footes Lane to our much anticipated new home at Victoria Park in March 2024. A contemporary multipurpose facility, Victoria Park offers state-of-the-art sports and events… more…
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Haywards Heath Town | 12 | 12 | 0 | 0 | 38 | 4 | 34 | 36 |
2 | Forest Row | 11 | 9 | 1 | 1 | 27 | 11 | 16 | 28 |
3 | Steyning Town | 11 | 7 | 3 | 1 | 29 | 13 | 16 | 24 |
4 | Guernsey | 11 | 8 | 0 | 3 | 33 | 20 | 13 | 24 |
5 | Pagham | 11 | 7 | 2 | 2 | 21 | 8 | 13 | 23 |
6 | Newhaven | 10 | 7 | 1 | 2 | 20 | 19 | 1 | 22 |
7 | Horsham YM | 11 | 7 | 0 | 4 | 21 | 14 | 7 | 21 |
8 | Bexhill United | 11 | 6 | 2 | 3 | 24 | 19 | 5 | 20 |
9 | Roffey | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
10 | Peacehaven & Tels. | 10 | 5 | 1 | 4 | 16 | 10 | 6 | 16 |
11 | Little Common | 11 | 4 | 1 | 6 | 13 | 19 | -6 | 13 |
12 | Eastbourne United | 12 | 3 | 3 | 6 | 15 | 12 | 3 | 12 |
13 | Midhurst & Ease. | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 12 |
14 | Shoreham | 11 | 3 | 0 | 8 | 20 | 32 | -12 | 9 |
15 | Wick | 12 | 3 | 0 | 9 | 15 | 27 | -12 | 9 |
16 | Crawley Down Gatwick | 10 | 2 | 2 | 6 | 20 | 22 | -2 | 8 |
17 | Lingfield | 12 | 2 | 2 | 8 | 13 | 26 | -13 | 8 |
18 | Seaford Town | 9 | 2 | 1 | 6 | 15 | 23 | -8 | 7 |
19 | AFC Varndeanians | 12 | 2 | 1 | 9 | 8 | 33 | -25 | 7 |
20 | Lancing | 12 | 1 | 1 | 10 | 11 | 42 | -31 | 4 |
Quick Links
Social Media
Partners
Guernsey Football Club LBG is a company limited by guarantee, registered in Guernsey number 53182, a Guernsey registered charity number CH382 and with its registered office at Chatel Duvette, Les Abreuveurs, St. Sampsons, Guernsey GY2 4XA. It is wholly owned by Guernsey FC Holdings Limited which is a company limited by guarantee, incorporated in England & Wales number 9100550 and with its registered office at 28 Huxley Road, Welling, Kent DA16 2EN.